What's New In The Marketmaker Network?
Top 10 Most Viewed MarketMaker Businesses
(All Time | Last 30 Days)| Business Name | Profile(s) | Location | Views |
|---|---|---|---|
| WesMar Farms | Agritourism, Farmer/Rancher, Farmers Market, Wholesaler | Moreauville, Louisiana | 5982 |
| Lauren Farms, Inc. | Agritourism, Farmer/Rancher, Fishery | Leland, Mississippi | 5227 |
| Clawdaddy's Crawfish and Seafood, LLC | Food Retailer | Lafayette, Louisiana | 3703 |
| Frank Farms | Farmer/Rancher | Berrien Center, Michigan | 3540 |
| Hyman Vineyards | Agritourism, Processor/Packing Shed, Winery | Florence, South Carolina | 3356 |
| Hodgepodge Farm | Farmer/Rancher | Saint Charles, Kentucky | 3103 |
| Knutson's Country Harvest | Agritourism, Buyer, Farmer/Rancher | Newark, Illinois | 2533 |
| Brittanie's Thyme LLC | Processor/Packing Shed | Cedar Springs, Michigan | 2456 |
| Lavender Hills of Kentucky, LLC | Farmer/Rancher | Brooksville, Kentucky | 2360 |
| Florida Fresh Meat Company | Farmer/Rancher, Food Retailer, Wholesaler | Ocala, Florida | 2332 |
Latest MarketMaker Registrants
(Most Recent | Last 30 Days)| Business Name | Profile(s) | Location |
|---|---|---|
| 3 Square Kitchen | Wholesaler | Ontario, New York |
| TOMO Farms | Farmer/Rancher | Logansport, Louisiana |
| KING LOUIE SPECIAL BLEND SEASONING | Wholesaler | Fitzgerald, Georgia |
| Downtown Middletown Inc. | Farmers Market | Middletown, Ohio |
| Helliemae's | Food Retailer, Processor/Packing Shed, Wholesaler | Lakewood, Colorado |
| Mother's Life Tea LLC | Processor/Packing Shed | Fort Collins, Colorado |
| Hoosier Harvest Market | Farmers Market, Food Retailer, Wholesaler | Greenfield, Indiana |
| Catherine Kasper Place's Fresh Food Initiative | Farmer/Rancher, Farmers Market | Fort Wayne, Indiana |
| Fishkill Farms | Farmer/Rancher | Hopewell Junction, New York |
| Bufalina A.C. | Farmer/Rancher | Thonotosassa, Florida |
Latest Buy & Sell Forum Listings
(Most Recent | Last 30 Days)| Category | Title | Start Date | End Date | Views |
|---|---|---|---|---|
| Looking To Sell: Fruit | Blueberries | 06/19/2013 | 06/26/2013 | 35 |
| Looking To Sell: Vegetables | Certified Naturally Grown Vegetables & Fruits | 06/18/2013 | 06/25/2013 | 75 |
| Looking To Sell: Fish and Seafood | Fresh Whole Fish | 06/17/2013 | 09/15/2013 | 25 |
| Looking To Buy: Specialty Product | Sunflower Seeds | 06/17/2013 | 07/01/2013 | 21 |
| Looking To Sell: Grains | Raw Cocoa beans | 06/17/2013 | 08/01/2013 | 21 |
| Looking To Sell: Fruit | U-Pick Blueberry | 06/15/2013 | 06/22/2013 | 57 |
| Looking To Sell: Specialty Product | alpaca fiber for sale(raw) | 06/14/2013 | 06/21/2013 | 29 |
| Looking To Sell: Livestock | Female Alpaca Package for Sale | 06/14/2013 | 06/21/2013 | 36 |
| Looking To Sell: Specialty Product | Organic Pastured Poultry | 06/11/2013 | 09/09/2013 | 27 |
| Looking To Sell: Specialty Product | Muscadine Juice, 1-case/12-Btls $60 (Value $84) | 06/11/2013 | 09/09/2013 | 109 |
Latest MarketMaker News
2013 Farm Credit National Food MarketMaker Award Winners AnnouncedMichigan MarketMaker takes top honors
WY Farmers Markets Impact Economy
Wyoming Farmers Markets contribute to the economy in a big way.
Louisiana MarketMaker Newsletter #1
Louisiana MarketMaker Newsletter #1
LSU AgCenter Dairy Store has items for holiday entertaining, gifts
The LSU AgCenter Dairy Store can provide a variety of products to make holiday entertaining easy and delicious!
Louisiana Launches GulfSource.org, Single Source Website for Seafood, Water and Sediment Safety Results
Louisiana officials recently announced the launch of GulfSource.org, a site that makes public all of the seafood, water and sediment safety testing information conducted since the 2010 BP Oil Spill under the Louisiana Seafood Safety Plan. The site, which allows users to scroll through all available samples or conduct specific searches by area, date or sample type, utilizes information from the Louisiana departments of Wildlife and Fisheries (LDWF), Health and Hospitals (LDHH)


